Navigation
Spell List
| Name | Cast Time | Mana Cost | Cool Down | Items | Description |
| Ancient Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Ancient Heal Aura | 24 | 35 | 15 | None x0 | This creates an aura around you that will heal you and any party members in range. |
| Ancient Healing | 50 | 270 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Ancient Poisoning | 40 | 400 | 10 | None x0 | This spell allows you to hit your target with poison. |
| Arkelena Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Berserker Strike | 12 | 50 | 300 | None x0 | |
| Blazing Strike | 30 | 375 | 300 | None x0 | |
| Cure Burn | 25 | 20 | 15 | None x0 | This spell allows you to cure yourself or your target of any burns. |
| Cure Poison | 25 | 20 | 15 | None x0 | This spell allows you to cure yourself or your target of any poison damage. |
| Demon Gate | 50 | 400 | 10 | Pebble x4 | This spell creates a fire blast in the area of your target. |
| Dustwood Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Ecaria Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Ember Shower | 30 | 50 | 6 | Bone x2 | This spell allows you to create a fire strike around your target. |
| Epic Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Epic Healing | 45 | 150 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Epic Poisoning | 30 | 275 | 9 | None x0 | This spell allows you to hit your target with poison. |
| Epic Shot | 12 | 50 | 300 | None x0 | |
| Fire Blast | 7 | 15 | 0 | None x0 | This spell allows you to launch a fireball is the direction you are facing. |
| Godly Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Godly Healing | 60 | 510 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Godly Inferno | 50 | 800 | 10 | None x0 | This spell creates a fire blast in the area of your target. |
| Greater Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Greater Healing | 25 | 30 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Greater Poisoning | 15 | 70 | 6 | None x0 | This spell allows you to hit your target with poison. |
| Group Healing | 50 | 100 | 5 | None x0 | This spell heals everyone on your team. |
| Healing | 20 | 20 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Insane Strike | 18 | 150 | 300 | None x0 | |
| Kaze Strike | 24 | 10 | 300 | None x0 | |
| Lesser Group Healing | 40 | 45 | 5 | None x0 | This spell heals everyone on your team. |
| Lesser Heal Aura | 15 | 20 | 15 | None x0 | This creates an aura around you that will heal you and any party members in range. |
| Lesser Healing | 15 | 15 | 5 | None x0 | This spell allows you to heal yourself or your target. |
| Lesser Poisoning | 15 | 30 | 5 | None x0 | This spell allows you to hit your target with poison. |
| Lesser Sacrifice | 50 | 100 | 4 | None x0 | This spell allows you to sacrifice a portion of your health to restore your mana. |
| Loriel Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Major Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Major Heal Aura | 21 | 30 | 15 | None x0 | This creates an aura around you that will heal you and any party members in range. |
| Major Healing | 40 | 90 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Major Poisoning | 25 | 160 | 8 | None x0 | This spell allows you to hit your target with poison. |
| Major Sacrifice | 50 | 400 | 12 | None x0 | This spell allows you to sacrifice a portion of your health to restore your mana. |
| Mana Blast | 5 | 20 | 2 | None x0 | This spell allows you to create a mana blast and launch it in the direction you are facing. |
| Mana Shield | 10 | 90 | 40 | None x0 | Conjures a barrier that absorbs incoming damage before it reaches your health. Does not stack. |
| Meteor Shower | 30 | 300 | 6 | Bone x3 | This spell allows you to create a fire strike around your target. |
| Minor Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Minor Heal Aura | 18 | 25 | 15 | None x0 | This creates an aura around you that will heal you and any party members in range. |
| Minor Healing | 30 | 50 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Minor Poisoning | 25 | 100 | 7 | None x0 | This spell allows you to hit your target with poison. |
| Nilessi Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Nortikos Gateway | 100 | 300 | 300 | None x0 | This spell creates a portal for easy access to a new town. |
| Pit of Hell | 50 | 70 | 10 | Bone x3 | This spell creates a fire blast in the area of your target. |
| Power Shot | 6 | 10 | 300 | None x0 | |
| Power Strike | 6 | 10 | 300 | None x0 | |
| Repel Fire | 15 | 5 | 10 | None x0 | This spell allows you to repel the effects of fire on yourself, or your target. |
| Repel Poison | 15 | 5 | 10 | None x0 | This spell allows you to repel the effects of poison on yourself, or your target. |
| Supreme Shot | 18 | 150 | 300 | None x0 | |
| Wrath Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Wrath Healing | 70 | 990 | 6 | None x0 | This spell allows you to heal yourself or your target. |
| Wrath of the Heavens | 75 | 1000 | 6 | Dragonrune x1 | This spell allows you to create a fire strike around your target. |
| Wrath Sacrifice | 50 | 700 | 24 | None x0 | This spell allows you to sacrifice a portion of your health to restore your mana. |
| Zenith Blast | 24 | 250 | 300 | None x0 | |
| Zenith Group Healing | 60 | 350 | 5 | None x0 | This spell heals everyone on your team. |
| Zenith Heal Aura | 28 | 40 | 15 | None x0 | This creates an aura around you that will heal you and any party members in range. |
| Zenith Healing | 50 | 1200 | 6 | None x0 | This spell allows you to heal yourself or your target. |
Login Panel
Community Statistics

