Name | Effect | Required Level | Power | Guard | Value | Description |
Guild Bandana | None | 0 | 0 | 20 | 15,000 | A simple bandana provided by the guild leader. Changes color depending on the color chosen by the guild leader. |
Guild Hood | None | 0 | 0 | 20 | 25,000 | A simple hood provided by the guild leader. Changes color depending on the color chosen by the guild leader. |
Helmet of Corruption | None | 0 | 0 | 80 | 250 | A rare and powerful helmet thought to be worn by the leaders of the under world. |
Green Feather Cap | None | 0 | 0 | 5 | 500 | A special and unique cap given to a special few. |
Purple Feather Cap | None | 0 | 0 | 5 | 500 | A special and unique cap given to a special few. |
Hat | None | 0 | 0 | 3 | 10 | A basic and simple hat. |
Bronze Knight Helmet | None | 0 | 0 | 19 | 2,000 | A helmet worn by knights made of pure bronze. |
Knight Helmet | None | 0 | 0 | 20 | 2,500 | A helmet worn by knights. |
Golden Knight Helmet | None | 0 | 0 | 22 | 3,000 | A helmet worn by knights made of pure gold. |
Dragon Helmet | None | 0 | 0 | 20 | 75,000 | A rare helmet thought to be made of a dragon skull. |
Pirate Bandana | None | 0 | 0 | 10 | 1,500 | A bandana worn by pirates. |
Clown Hat | None | 0 | 0 | 0 | 0 | A mask that makes the wearer look like a skull clown. |
Pumpkin Mask | None | 0 | 0 | 0 | 0 | A simple mask shaped like a pumpkin. |
Templar Helmet | None | 150 | 0 | 45 | 3,150,000 | A special and rare helmet worn by the knights of the templar. |
Santa Hat | None | 0 | 0 | 0 | 0 | A festive hat worn by the one and only fat man. |
Orc Helmet | None | 0 | 0 | 0 | 0 | A helmet worn by Orcs. |
Gold Bandana | None | 0 | 0 | 0 | 0 | A bandana with a golden glow. |
Gold Plated Helmet | None | 0 | 0 | 0 | 0 | A helmet made of solid gold. |
Fox Mask | None | 0 | 0 | 0 | 0 | A mask made of a fox skull. |
Crown | None | 0 | 0 | 0 | 0 | |
Pirate Hat | None | 0 | 0 | 0 | 0 | |
Frozen Helm | None | 0 | 0 | 0 | 0 | |
Toad King Helm | None | 200 | 0 | 50 | 125,000 | A Toad King Helm taken from a dead Toad King. |
Guild Cloak | None | 0 | 0 | 0 | 50,000 | A simple cape provided by the guild leader. Changes color depending on the color chosen by the guild leader. |
Cloth Shirt | None | 0 | 0 | 5 | 10 | A very simple and plain shirt. |
Travelers Vest | None | 1 | 0 | 10 | 50 | A common vest worn by the average travelers. |
Animal Hide Shirt | None | 2 | 0 | 15 | 300 | A shirt made of simple hide. |
Vest of Blazar | None | 3 | 0 | 25 | 600 | A special vest that protects the user from the effects of fire. |
Andrigas Robe | Heal1 | 10 | 0 | 77 | 15,000 | A special robe that has the ability to randomly heal the one who wears it. |
Syphon Suit | LifeDrain | 11 | 0 | 60 | 27,500 | A special suit with a unique ability. |
Steel Platemail | None | 13 | 0 | 100 | 35,000 | A simple platemail made of steel. |
Blizzard Toga | FREEZE | 20 | 0 | 95 | 42,000 | A special armor piece with a rare and special power. |
Wyvern Tunic | DragonShoot | 0 | 0 | 100 | 11,250 | A unique tunic provided by wyverns. Rumored to have special abilities. |
Ninja Kimono | Heal3 | 22 | 0 | 105 | 50,000 | A special kimono with the appearance of a ninja. |
Elven Robe | Heal2 | 30 | 0 | 120 | 550,000 | A powerful set of robes for unique adventurers. |
Gold Platemail | None | 30 | 0 | 120 | 550,000 | A powerful armor platemail for unique adventurers. |
Heavy Gold Platemail | Heal3 | 0 | 0 | 145 | 175,000 | A heavy set of golden platemail. |
Tunic of the Fool | None | 5 | 0 | 50 | 1,420 | A tunic worn by foolish travelers who want to be easy targets. |
Magic Robe | None | 0 | 0 | 65 | 151,000 | A set of robes worn by sorcerers of light. |
Dark Magic Robe | None | 0 | 0 | 65 | 151,000 | A set of robes worn by dark sorcerers. |
Transport Armor | None | 6 | 0 | 45 | 2,000 | A basic set of armor. |
Dragon Cape | None | 0 | 0 | 110 | 350,000 | A special armor with a cape provided by the mythical dragons. |
Holy Gown | Heal1 | 15 | 0 | 75 | 38,000 | A gown worn by spellcasters. |
Santa Suit | Heal2 | 0 | 0 | 70 | 500 | A suit to give you the look of the special chubby man who brings happiness. |
Sapphire Platemail | None | 0 | 0 | 90 | 26,000 | Special platemail with sapphire around the trim. |
Ruby Robe | None | 0 | 0 | 90 | 36,000 | A robe glowing in a ruby color. |
Doomsday Suit | LifeDrain2 | 0 | 0 | 110 | 115,000 | A suit made from pure evil. |
Heroic Robe | None | 25 | 0 | 115 | 55,000 | A powerful robe for heroic combatants. |
Flower Gown | None | 0 | 0 | 100 | 1,340 | A simple gown with a flower pattern. |
Grapevine | None | 0 | 0 | 32 | 335 | A dress with grape patterns flourishing the lenth of the dress. |
Light Chainmail | None | 0 | 0 | 89 | 20,000 | Simple, light weight chainmail. |
Faded Tunic | None | 0 | 0 | 80 | 40,000 | A old worn down tunic. |
Bronze Knight Armor | None | 0 | 0 | 105 | 105,000 | Special armor made of bronze. |
Knight Armor | None | 0 | 0 | 95 | 95,000 | Special armor worn by ancient knights. |
Golden Knight Armor | None | 0 | 0 | 125 | 125,000 | A rare armor covered in pure gold. |
Clown Costume | None | 0 | 0 | 55 | 5,150 | A strange costume that makes you look like a skull clown. |
Aqua Tunic | None | 0 | 0 | 85 | 10,000 | A unique tunic from the ocean. |
Matzel | None | 0 | 0 | 68 | 10,050 | A set of armor with a strange but vibrant appearance. |
Warrior Suit | None | 0 | 0 | 105 | 260,000 | A simple suit most commonly worn by warriors. |
Guild Master Plate | Heal1 | 0 | 0 | 115 | 1,500,000 | A special and rare armor set provided to Guild Masters. |
Star Suit | None | 0 | 0 | 0 | 0 | |
Slayer Platemail | None | 100 | 0 | 125 | 250 | An extremely rare and highly coveted suit of armor with a special effect when worn. |
Lunar Garb | None | 0 | 0 | 0 | 0 | |
Subscriber Suit | None | 0 | 0 | 10 | 10 | A special and unique armor piece given to a special few. |
Shadow Garb | None | 0 | 0 | 53 | 1,650 | A mysterious garb with unknown traits. |
Templar Armor | Heal3 | 150 | 0 | 150 | 8,250,000 | A special and rare armor piece worn by the knights of the templar. |
Frozen Armor | None | 0 | 0 | 0 | 0 | |
Relic Armor | None | 0 | 0 | 165 | 345,000 | A strange old armor from a hidden cave. |
GM Armor | None | 0 | 0 | 0 | 0 | |
Undique | None | 0 | 55 | 0 | 2 | |
Staff of Healing | HealingStaff | 50 | 75 | 0 | 250,000 | A staff with the ability to heal. |
Dracovern Claws | None | 0 | 36 | 0 | 70,000 | A pair of claws resembling dragon claws. |
Dagger | None | 1 | 4 | 0 | 20 | A simple dagger. |
Thief Dagger | None | 0 | 50 | 0 | 2 | A dagger commonly used by theives. |
Fine Steel Dagger | None | 0 | 50 | 0 | 20,000 | This dagger is made of fine steel and very lethal. Commonly used by city guards. |
Flame Dagger | Burn | 0 | 24 | 0 | 2 | This dagger is embued with flames that arise from the blade. |
Skull Staff | None | 0 | 185 | 0 | 2 | A staff with a small skull on the top of it. |
Razor Dagger | None | 0 | 100 | 0 | 2 | This dagger has a very sharp jagged blade. |
Heated Dagger | Burn | 0 | 65 | 0 | 2 | This dagger is heated and refined. |
Scalding Dagger | Burn | 0 | 95 | 0 | 550,000 | This dagger is extremely hot and sharp. |
Poison Dagger | Poison | 2 | 14 | 0 | 1,100 | This dagger is dipped in poison. |
Venom Dagger | Poison | 0 | 65 | 0 | 2 | A dagger coated in venom. |
Toxic Dagger | Poison | 0 | 95 | 0 | 2 | The blade is coated with a heavy toxin. |
Short Sword | None | 3 | 8 | 0 | 150 | A basic short sword. |
Sword | None | 4 | 12 | 0 | 400 | A standard entry level sword. |
Long Sabre | None | 5 | 16 | 0 | 600 | A unique sword with a long blade. |
Broadsword | Stun | 6 | 20 | 0 | 750 | This sword is very heavy and has a large broad blade. |
Katana | None | 7 | 17 | 0 | 990 | A simple katana used by ancient Japanese samurai. |
Gladius | None | 0 | 60 | 0 | 2 | A sword with a unique shape. |
Halberd | None | 12 | 48 | 0 | 1,800 | A typical, yet very heavy halberd based weapon. |
Basher | Stun | 0 | 35 | 0 | 2 | This strange weapon specializes is bludgening the enemy with brute force. |
Mint Hammer | None | 0 | 80 | 0 | 2 | A rare hammer with a minty glow. |
Ground Mallet | None | 16 | 85 | 0 | 35,000 | This bashing weapon leaves craters in its wake. |
Scius Mallet | None | 14 | 76 | 0 | 20,000 | This mallet is very heavy and obnoxious to carry around. |
Golden Hammer | None | 0 | 120 | 0 | 2 | This giant hamme is made of solid gold. |
Dragon Wingblade | DWBSWING | 0 | 135 | 0 | 40,000 | This legendary blade was forged from dragon wings. |
Crystal Wingblade | FrostBlade | 0 | 105 | 0 | 20,000 | This legendary blade was forged from crystal dragon wings. |
Sawblade | None | 8 | 28 | 0 | 1,100 | This sword has a jagged edge for tearing targets apart. |
Giant Axe | None | 9 | 80 | 0 | 1,450 | This axe is very large and very heavy and is known for causing extreme damage to anything it hits. |
Winged Hammer | None | 0 | 120 | 0 | 2 | This hammer is said to have been forged from the wings of a demon. |
Winged Devil Sword | None | 0 | 130 | 0 | 2 | This sword is said to have been forged from the wings of a demon. |
Demonic Blade | None | 0 | 170 | 0 | 2 | This blade is said to have been weilded by a great demon before a warrior killed it and stole the weapon. |
Andrigas Staff | None | 0 | 50 | 0 | 2 | This staff is used mostly by spellcasters. |
Leather Gloves | None | 1 | 5 | 0 | 10 | A very simple pair of gloves made of common leather. |
Steel Gauntlets | None | 0 | 35 | 0 | 200 | A pair of gauntlets made of rugged steel. |
Swift Claws | None | 0 | 5 | 0 | 2 | A pair of claws that allow the wearer to attack very quickly. |
Cat Claws | None | 0 | 20 | 0 | 40,000 | These claws are said to resemble that of a cat. |
Dragon Claws | None | 0 | 50 | 0 | 95,000 | These claws appear to be similar to that of a dragon but its origins are unknown. |
Enchanted Gloves | None | 0 | 5 | 0 | 2 | These gloves have been enchanted by ancient mages to hold special properties. |
Book of the Dead | None | 30 | 75 | 0 | 1,500,000 | This book contains strange symbols and spells that are no longer legible. |
Mechanics Gloves | None | 30 | 45 | 0 | 1,500,000 | These heavy duty gloves appear very rugged. |
Blood Axe | None | 30 | 115 | 0 | 1,500,000 | This axe appears to have been stained in blood from many years of constant battle. |
Star Blade | None | 0 | 90 | 0 | 2 | This blade seems to have the same glow of a star from the distance. |
Boxing Gloves | Stun | 0 | 41 | 0 | 45,000 | These gloves are very heavy and allow the wearer to have much greater impact on a target. |
Green Bladed Broadsword | None | 0 | 59 | 0 | 75,000 | A strange blade that seems to have the power of the different elements. |
Frost Axe | None | 0 | 5 | 0 | 2 | This axe seems to hold the power of frost. |
Iron Mallet | None | 0 | 100 | 0 | 2 | This mallet is made of heavy iron. |
Dragon Tooth Dagger | None | 0 | 65 | 0 | 2 | This dagger seems to have been forged from a dragons tooth. |
Harp of Ambush | Harp | 30 | 75 | 0 | 1,500,000 | A seemingly powerful harp. Legend tells that it possesses strange abilities. |
Staff | None | 0 | 35 | 0 | 500 | |
Necromancer Staff | None | 0 | 85 | 0 | 10,000 | A staff that is commonly held by necromancers. |
Quarter Staff | None | 0 | 5 | 0 | 3,000 | A staff that seems to be about a quarter of the length of a normal staff. |
Staff of the Sun | None | 0 | 75 | 0 | 20,000 | This staff seems to hold some mysterious power. |
Staff of the Moon | None | 0 | 75 | 0 | 20,000 | This staff seems to hold some mysterious power. |
Feathered Wand | None | 0 | 45 | 0 | 1,100,000 | This wand has a large feather along the top of it. |
Elven Wand | None | 0 | 60 | 0 | 1,500,000 | This wand was crafted by ancient elves from long ago. |
Gold Wand | None | 0 | 95 | 0 | 2,000,000 | This wand was created from solid gold. |
Tainted Wand | None | 30 | 60 | 0 | 1,500,000 | This wand appears to be tainted by an evil energy. |
Burst Staff | None | 0 | 155 | 0 | 1,500 | That staff has the ability to allow for a special effect on rare instances. |
Life Staff | None | 0 | 5 | 0 | 2,000 | This staff seems to be imbued with nature energy. |
Enchanted Staff | None | 30 | 80 | 0 | 1,500,000 | This staff is enchanced with some strange magic. |
Disfigurement Staff | None | 30 | 70 | 0 | 1,500,000 | Very little is known about this weird staff. |
Angelic Staff | HealingStaff | 150 | 145 | 0 | 10,000,000 | This staff is rumored to have a rare special ability but not much else is known about it. |
Wooden Bow | None | 1 | 15 | 0 | 500 | A common wooden bow. |
Bow | None | 15 | 40 | 0 | 3,000 | A bow crafted from steel. |
Forest Bow | None | 50 | 80 | 0 | 10,000 | A bow that was created by ancient elves. |
Inferno Bow | None | 150 | 160 | 0 | 50,000 | This bow seems to have some form of fire element imbued to it. |
Lightning Stave | Lightning | 150 | 150 | 0 | 2 | This is a very rare and highly coveted stave. Those who have used it in the past claim it has a rare ability. |
Inferno Blade | InfernoBlade | 150 | 150 | 0 | 2 | This is a very rare and highly coveted sword. Those who have used it in the past claim it has a rare ability. |
Monsoon Blade | RAIN ROD | 150 | 150 | 0 | 2 | This is a very rare and highly coveted sword. Those who have used it in the past claim it has a rare ability. |
Glacier Blade | Frost | 150 | 150 | 0 | 2 | This is a very rare and highly coveted sword. Those who have used it in the past claim it has a rare ability. |
Fire Targe | None | 80 | 35 | 45 | 25,000 | A unique shield with a firey glow. |
Copper Shield | None | 2 | 5 | 5 | 1,500 | A simple shield made of copper. |
Breeze | None | 25 | 20 | 20 | 3,500 | A unique shield with unknown origins but it appears to give off a faint sound of the wind blowing. |
Elven Shield | None | 15 | 10 | 25 | 8,500 | A simple shield crafted by ancient elves from long ago. |
Blood Shield | None | 70 | 30 | 40 | 25,000 | This shield appears as if it is heavily stained in blood showing it has seen alot of combat. |
Glazed Block | None | 55 | 10 | 60 | 60,000 | This shield seems to hold a an icy glare when viewed. |
Glacier Shield | None | 30 | 15 | 60 | 33,000 | This shield is rumored to have been found in a very icy domain, hence it has an ice like appearance. |
Rusty Shield | None | 1 | 0 | 5 | 1,000 | This common shield is old and worn down to mere rust. |
Haphazard Shield | None | 80 | 50 | 45 | 35,000 | This shield is a rare and powerful defense. Its origins are mere rumors. |
Phantom Targe | None | 50 | 50 | 35 | 37,500 | A shield most commonly found by phantoms as a hidden source of their defenses. |
Sapphire Shield | None | 100 | 25 | 65 | 55,000 | A rare shield made of pure sapphires. |
Gold Plated Shield | None | 40 | 0 | 80 | 45,000 | This shield is covered in a gold plating that makes it reflect sun rays. |
Orc Shield | None | 65 | 30 | 65 | 100,000 | A rare shield usually found near Orcs. |
Copper Buckler | None | 3 | 5 | 5 | 1,500 | A simple shield, very common and made of copper. |
Silver Shield | None | 3 | 0 | 10 | 2,000 | A shield made of silver. |
Tower Shield | None | 5 | 0 | 15 | 3,500 | A shield with the appearance of a tower. Origins of this shield are not known. |
Lovely Heart Shield | None | 4 | 5 | 15 | 3,500 | A shield made to show the apperance of a heart. |
Spike Shield | None | 10 | 15 | 20 | 4,500 | A shield covered in steel spikes. |
Skull Shield | None | 17 | 17 | 14 | 2,000 | A shield in the shape of a giant skull. |
Angelic Shield | None | 77 | 40 | 45 | 65,000 | A shield with a mystical appearance. Its origins are unknown. |
Necromancer Shield | None | 64 | 30 | 50 | 40,000 | A rare shield commonly used by necromancers. |
Dragon Tooth Shield | None | 20 | 10 | 35 | 10,000 | A shield made from a dragons tooth. |
Frost Buckler | None | 150 | 65 | 40 | 640,000 | A unique shield with the essense of frost. |
Templar Shield | None | 150 | 40 | 70 | 6,000,000 | A special and rare shield used by the knights of the templar. |
Ring of Prowess | Rop | 30 | 0 | 0 | 0 | This ring increases the amount of experience a player receives by 10%. |
Master Ring of Prowess | SRop | 1 | 0 | 0 | 250 | This ring increases the amount of experience a player receives by 20%. |
Wizard Ring | HalfPoisonResist | 30 | 0 | 0 | 0 | This ring dispells some of the effects of poison. |
Master Wizard Ring | FullPoisonResist | 100 | 0 | 0 | 0 | This ring protects you from poison. |
Angelic Ring | Angelic Ring | 50 | 0 | 0 | 0 | This ring has an unknown power. |
Battle Ring | CritRate | 50 | 0 | 0 | 0 | This ring increases the chances of getting a critical hit in battle. |
Fire Ring | FireRing | 150 | 0 | 0 | 0 | This ring protects you from fire. |
Gold Ring | GOLDRING | 150 | 0 | 0 | 0 | This ring is used for high levels to save them from losing gold when dying. |
Life Ring | HealthRestoration | 100 | 0 | 0 | 0 | Wearing this item will restore your Health faster. |
Mana Ring | ManaRestoration | 100 | 0 | 0 | 0 | Wearing this item will restore your Mana faster. |
Boots of Blazar | None | 0 | 0 | 15 | 250,000 | |
Christmas Boots | None | 0 | 0 | 10 | 250,000 | Wearing these will make you feel like a generous fat man. |
Boots of Power | None | 0 | 15 | 0 | 250,000 | Wearing these will make your character look and feel stronger. |
Frozen Boots | None | 0 | 15 | 10 | 500,000 | Wearing these will make your character look and feel stronger. |
Relic Boots | None | 0 | 20 | 12 | 200,000 | Salvaged boots from a Relic Skeleton. |
Gold | None | 0 | 0 | 0 | 0 | |
Journal | None | 0 | 0 | 0 | 10 | This item is used to keep information that a player may need |
Voodoo Doll | None | 0 | 0 | 0 | 50 | There is no information available for this item |
Bones | None | 0 | 0 | 0 | 10 | This item is the remains of a once living creature |
Compass | None | 0 | 0 | 0 | 100 | Used to tell the location of a player |
Dragon Rune | None | 0 | 0 | 0 | 1,000 | This is commonly used for spells |
Fishing Rod | None | 0 | 0 | 0 | 150 | This item is used to catch fish in the water |
Pick Axe | None | 0 | 0 | 0 | 1,500 | This item is used for digging in rocks. |
Shovel | None | 0 | 0 | 0 | 1,500 | |
Herb Pouch | None | 0 | 0 | 0 | 1,000 | |
Light Parchment | None | 0 | 0 | 0 | 1,000 | |
Medium Parchment | None | 0 | 0 | 0 | 2,000 | |
Heavy Parchment | None | 0 | 0 | 0 | 3,000 | |
Vial | None | 0 | 0 | 0 | 500 | |
Linen Cloth | None | 0 | 0 | 0 | 100 | |
Wool Cloth | None | 0 | 0 | 0 | 200 | |
Silk Cloth | None | 0 | 0 | 0 | 300 | |
Mageweave Cloth | None | 0 | 0 | 0 | 400 | |
Rune Cloth | None | 0 | 0 | 0 | 500 | |
Copper Ore | None | 0 | 0 | 0 | 50 | |
Copper Bar | None | 0 | 0 | 0 | 1,000 | |
Silver Ore | None | 0 | 0 | 0 | 100 | |
Silver Bar | None | 0 | 0 | 0 | 2,000 | |
Gold Ore | None | 0 | 0 | 0 | 200 | |
Gold Bar | None | 0 | 0 | 0 | 4,000 | |
Mithril Ore | None | 0 | 0 | 0 | 400 | |
Mithril Bar | None | 0 | 0 | 0 | 8,000 | |
Truesilver Ore | None | 0 | 0 | 0 | 800 | |
Truesilver Bar | None | 0 | 0 | 0 | 16,000 | |
Cobalt Ore | None | 0 | 0 | 0 | 1,600 | |
Cobalt Bar | None | 0 | 0 | 0 | 32,000 | |
Rib Meat | None | 0 | 0 | 0 | 100 | This item is food, when eaten it will restore hitpoints |
Pork | None | 0 | 0 | 0 | 100 | This item is food, when eaten it will restore hitpoints |
Wolf Meat | None | 0 | 0 | 0 | 100 | This item is food, when eaten it will restore hitpoints |
Crude Gem | None | 0 | 0 | 0 | 150 | This is a common Gemstones |
Amethyst | None | 0 | 0 | 0 | 750 | This is a rare and valuable Gemstones |
Diamond | None | 0 | 0 | 0 | 10,000 | This is a rare and valuable Gemstones |
Emerald | None | 0 | 0 | 0 | 5,000 | This is a rare and valuable Gemstones |
Ruby | None | 0 | 0 | 0 | 7,000 | This is a rare and valuable Gemstones |
Sapphire | None | 0 | 0 | 0 | 1,500 | This is a rare and valuable Gemstones |
Amethyst Tipped Arrow | None | 0 | 0 | 0 | 400 | This is ammunition for a bow or crossbow weapon. |
Diamond Tipped Arrow | None | 0 | 0 | 0 | 6,800 | This is ammunition for a bow or crossbow weapon. |
Emerald Tipped Arrow | None | 0 | 0 | 0 | 1,600 | This is ammunition for a bow or crossbow weapon. |
Ruby Tipped Arrow | None | 0 | 0 | 0 | 3,200 | This is ammunition for a bow or crossbow weapon. |
Sapphire Tipped Arrow | None | 0 | 0 | 0 | 800 | This is ammunition for a bow or crossbow weapon. |
Stone Tipped Arrow | None | 0 | 0 | 0 | 20 | This is ammunition for a bow or crossbow weapon. |
Fish Bones | None | 0 | 0 | 0 | 1 | Old fish bones |
Blue Fish | None | 0 | 0 | 0 | 100 | This item is food |
Green Fish | None | 0 | 0 | 0 | 200 | This item is food |
Yellow Fish | None | 0 | 0 | 0 | 400 | This item is food |
Red Fish | None | 0 | 0 | 0 | 800 | This item is food |
Golden Bass | None | 0 | 0 | 0 | 1,600 | This item is food |
Air Stone | None | 0 | 0 | 0 | 400 | A stone with the essense of Air. It must have some purpose. |
Earth Stone | None | 0 | 0 | 0 | 400 | A stone with the essense of Earth. It must have some purpose. |
Fire Stone | None | 0 | 0 | 0 | 400 | A stone with the essense of Fire. It must have some purpose. |
Lightning Stone | None | 0 | 0 | 0 | 400 | A stone with the essense of Water. It must have some purpose. |
Water Stone | None | 0 | 0 | 0 | 400 | A stone with the essense of Water. It must have some purpose. |
Lesser Healing Potion | None | 0 | 0 | 0 | 100 | This item is used to restore 50 Health. |
Healing Potion Health Potion | None | 0 | 0 | 0 | 200 | This item is used to restore 100 Health. |
Super Healing Potion | None | 0 | 0 | 0 | 400 | This item is used to restore 200 Health. |
Superior Healing Potion | None | 0 | 0 | 0 | 1,000 | This item is used to restore 500 Health. |
Mythical Healing Potion | None | 0 | 0 | 0 | 10,000 | This item is used to restore 1,800 Health. |
Lesser Mana Potion | None | 0 | 0 | 0 | 100 | This item is used to restore 50 Mana. |
Mana Potion | None | 0 | 0 | 0 | 200 | This item is used to restore 100 Mana. |
Super Mana Potion | None | 0 | 0 | 0 | 400 | This item is used to restore 200 Mana. |
Superior Mana Potion | None | 0 | 0 | 0 | 1,000 | This item is used to restore 500 Mana. |
Mythical Mana Potion | None | 0 | 0 | 0 | 10,000 | This item is used to restore 1,800 Mana. |
Megaphone | None | 0 | 0 | 0 | 10 | {Character Bound} Use this to send a message to the whole server. One Megaphone sends one message. (One Megaphone item will be consumed upon use.) |
Megaphone Blocker | None | 0 | 0 | 0 | 10 | {Account Bound} Using this item will block all megaphone messages in the world. (Does not block admins) |
Experience Booster +10% | None | 0 | 0 | 0 | 10 | {Character Bound} Once activated, you will receive 10% more experience for every enemy you kill. (Does NOT apply to quest EXP gains. Effect will expire upon logout.)
Duration: 1 Hour |
Experience Booster +15% | None | 0 | 0 | 0 | 20 | {Character Bound} Once activated, you will receive 15% more experience for every enemy you kill. (Does NOT apply to quest EXP gains. Effect will expire upon logout.)
Duration: 1 Hour |
Experience Booster +20% | None | 0 | 0 | 0 | 30 | {Character Bound} Once activated, you will receive 20% more experience for every enemy you kill. (Does NOT apply to quest EXP gains. Effect will expire upon logout.)
Duration: 1 Hour |
Experience Booster +25% | None | 0 | 0 | 0 | 50 | {Character Bound} Once activated, you will receive 25% more experience for every enemy you kill. (Does NOT apply to quest EXP gains. Effect will expire upon logout.)
Duration: 1 Hour |
Experience Booster +30% | None | 0 | 0 | 0 | 100 | {Character Bound} Once activated, you will receive 30% more experience for every enemy you kill. (Does NOT apply to quest EXP gains. Effect will expire upon logout.)
Duration: 1 Hour |
Inventory Expansion | None | 0 | 0 | 0 | 10 | {Character Bound} This item increase your max inventory by 3. |
Guild Petition | None | 0 | 0 | 0 | 50 | {Account Bound} This item lets you create a guild. (Must be a Subscriber to use!) |
Guild Bank Voucher | None | 0 | 0 | 0 | 25 | {Account Bound} This item lets you buy a guild bank. (Must be a Subscriber and a Guild Leader to use this!) |
Quiver Upgrade | None | 0 | 0 | 0 | 10 | {Character Bound} This item increase your max allowed arrows by 10. (Hunter Class ONLY) |
Max Potion | None | 0 | 0 | 0 | 5 | {Character Bound} Using this item automatically restores both your HP and SP to their max values. |
Crate (Quest) | None | 0 | 0 | 0 | 0 | |
Bones (Quest) | None | 0 | 0 | 0 | 10 | This item is the remains of a once living creature |
Pixie Dust (Quest) | None | 0 | 0 | 0 | 0 | |
Tome of Hidden Anger (Quest) | None | 0 | 0 | 0 | 0 | |
Scroll (Quest) | None | 0 | 0 | 0 | 0 | |
Book (Quest) | None | 0 | 0 | 0 | 0 | |
Backpack (Quest) | None | 0 | 0 | 0 | 0 | |
Letter (Quest) | None | 0 | 0 | 0 | 0 | |
Teddy (Quest) | None | 0 | 0 | 0 | 0 | |
Deep Sea Golden Fish (Quest) | None | 0 | 0 | 0 | 0 | |
Item Drop | None | 0 | 0 | 0 | 0 | |
Event Drop | None | 0 | 0 | 0 | 0 | |
Medicine (Quest) | None | 0 | 0 | 0 | 0 | |
Sapphire (Quest) | None | 0 | 0 | 0 | 0 | |
Pelt (Quest) | None | 0 | 0 | 0 | 0 | |
Hat (Quest) | None | 0 | 0 | 0 | 0 | |
Water Stone (Quest) | None | 0 | 0 | 0 | 0 | |
Water Crystal (Quest) | None | 0 | 0 | 0 | 0 | |
Earth Crystal (Quest) | None | 0 | 0 | 0 | 0 | |
Fire Crystal (Quest) | None | 0 | 0 | 0 | 0 | |
Ice Crystal (Quest) | None | 0 | 0 | 0 | 0 | |
Dragon Rune (Quest) | None | 0 | 0 | 0 | 0 | |
Diamond (Quest) | None | 0 | 0 | 0 | 0 | |
Crude Gem (Quest) | None | 0 | 0 | 0 | 0 | |
Corpse Dust (Quest) | None | 0 | 0 | 0 | 0 | |
Moon Stone (Quest) | None | 0 | 0 | 0 | 0 | |
Remains (Quest) | None | 0 | 0 | 0 | 0 | |
Bread (Quest) | None | 0 | 0 | 0 | 0 | |
Comb (Quest) | None | 0 | 0 | 0 | 0 | |
Compass (Quest) | None | 0 | 0 | 0 | 0 | |
Ring (Quest) | None | 0 | 0 | 0 | 0 | |
Labeled Stone (Quest) | None | 0 | 0 | 0 | 0 | |
Stack of Letters (Quest) | None | 0 | 0 | 0 | 0 | |
Stone Tablet (Quest) | None | 0 | 0 | 0 | 50 | A worn out stone tablet. It has the words vigilaret super nos spiritus on it. |
Blue Slime (Quest) | None | 0 | 0 | 0 | 3 | This item is the remains of a slime-like creature |
Green Slime (Quest) | None | 0 | 0 | 0 | 3 | This item is the remains of a slime-like creature |
Orange Slime (Quest) | None | 0 | 0 | 0 | 3 | This item is the remains of a slime-like creature |
Rule Book | None | 0 | 0 | 0 | 0 | |
Wooden Fragment | None | 0 | 0 | 0 | 0 | |
Loriel Key | None | 0 | 0 | 0 | 0 | |
Ecaria Key | None | 0 | 0 | 0 | 0 | |
Nortikos Key | None | 0 | 0 | 0 | 0 | |
Nilessi Key | None | 0 | 0 | 0 | 0 | |
Full Pendant | None | 0 | 0 | 0 | 0 | |
Left Half Pendant | None | 0 | 0 | 0 | 0 | |
Right Half Pendant | None | 0 | 0 | 0 | 0 | |
StoneTippedArrow | None | 0 | 0 | 0 | 20 | |
AmethystTippedArrow | None | 0 | 0 | 0 | 400 | |
SapphireTippedArrow | None | 0 | 0 | 0 | 800 | |
EmeraldTippedArrow | None | 0 | 0 | 0 | 1,600 | |
RubyTippedArrow | None | 0 | 0 | 0 | 3,200 | |
DiamondTippedArrow | None | 0 | 0 | 0 | 6,800 | |